CAPE CLEAR ISLAND TO SCHULL
JUNE – AUGUST SERVICE
All Departures are from Cape Clear Island Returns from Schull.
Click between Departure and Return tabs to see the correct timetables.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 10:00 16.15 | |||||
3 | 4 09:30 16:15 | 5 | 6 09:30 16:15 | 7 | 8 | 9 10:00 16.15 |
10 | 11 09:30 16:15 | 12 | 13 09:30 16:15 | 14 | 15 | 16 10:00 16:15 |
17 | 18 09:30 16:15 | 19 | 20 09:30 16:15 | 21 | 22 | 23 10:00 16:15 |
24 | 25 09:30 16:15 | 26 | 27 09:30 16:15 | 28 | 29 | 30 |
Click Here
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 11:30 16:45 | |||||
3 | 4 11:30 16:45 | 5 | 6 11:30 16:45 | 7 | 8 | 9 11:30 16:45 |
10 | 11 11:30 16:45 | 12 | 13 11:30 16:45 | 14 | 15 | 16 11:30 16:45 |
17 | 18 11:30 16:45 | 19 | 20 11:30 16:45 | 21 | 22 | 23 11:30 16:45 |
24 | 25 11:30 16:45 | 26 | 27 11:30 16:45 | 28 | 29 | 30 11:30 16:45 |
Click tab at the top for Departures
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 09:30 16:15 | 3 09:30 16:15 | 4 09:30 16:15 | 5 09:30 16:15 | 6 09:30 16:15 | 7 10:00 16:15 |
8 | 9 09:30 16:15 | 10 09:30 16:15 | 11 09:30 16:15 | 12 09:30 16:15 | 13 09:30 16:15 | 14 10:00 16:15 |
15 | 16 09:30 16:15 | 17 09:30 16:15 | 18 09:30 16:15 | 19 09:30 16:15 | 20 09:30 16:15 | 21 10:00 16:15 |
22 | 23 09:30 16:15 | 24 09:30 16:15 | 25 09:30 16:15 | 26 09:30 16:15 | 27 09:30 16:15 | 28 10:00 16:15 |
29 | 30 09:30 16:15 | 31 09:30 16:15 |
Click Here
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 11:30 16:45 | 3 11:30 16:45 | 4 11:30 16:45 | 5 11:30 16:45 | 6 11:30 16:45 | 7 11:30 16:45 |
8 | 9 11:30 16:45 | 10 11:30 16:45 | 11 11:30 16:45 | 12 11:30 16:45 | 13 11:30 16:45 | 14 11:30 16:45 |
15 | 16 11:30 16:45 | 17 11:30 16:45 | 18 11:30 16:45 | 19 11:30 16:45 | 20 11:30 16:45 | 21 11:30 16:45 |
22 | 23 11:30 16:45 | 24 11:30 16:45 | 25 11:30 16:45 | 26 11:30 16:45 | 27 11:30 16:45 | 28 11:30 16:45 |
29 | 30 11:30 16:45 | 31 11:30 16:45 |
Click tab at the top for Departures
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 09:30 16:15 | 2 09:30 16:15 | 3 09:30 16:15 | 4 10:00 16:15 | |||
5 10:00 16:15 | 6 09:30 16:15 | 7 09:30 16:15 | 8 09:30 16:15 | 9 09:30 16:15 | 10 09:30 16:15 | 11 10:00 16:15 |
12 | 13 09:30 16:15 | 14 09:30 16:15 | 15 09:30 16:15 | 16 09:30 16:15 | 17 09:30 16:15 | 18 10:00 16:15 |
19 | 20 09:30 16:15 | 21 09:30 16:15 | 22 09:30 16:15 | 23 09:30 16:15 | 24 09:30 16:15 | 25 10:00 16:15 |
26 | 27 | 28 | 29 | 30 | ||
Click Here
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 11:30 16:45 | 2 11:30 16:45 | 3 11:30 16:45 | 4 11:30 16:45 | |||
5 11:30 16:45 | 6 11:30 16:45 | 7 11:30 16:45 | 8 11:30 16:45 | 9 11:30 16:45 | 10 11:30 16:45 | 11 11:30 16:45 |
12 | 13 11:30 16:45 | 14 11:30 16:45 | 15 11:30 16:45 | 16 11:30 16:45 | 17 11:30 16:45 | 18 11:30 16:45 |
19 | 20 11:30 16:45 | 21 11:30 16:45 | 22 11:30 16:45 | 23 11:30 16:45 | 24 11:30 16:45 | 25 11:30 16:45 |
26 | 27 | 28 | 29 | 30 | 31 | |
Click tab at the top for Departures